Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | B01 |
vocab:AidType_Name | Core support to NGOs, other private bodies, PPPs and research institutes |
vocab:CollaborationType | 1 |
vocab:Country_Code | MZ |
vocab:Country_Description | Mozambique |
vocab:Description | The project aims to improve the level of self-funding of 4 missions managed by the local partner (Estaquinha, Mangunde, Barada and Machanga) increasing their crop and livestock production |
vocab:Description_en | Il progetto si prefigge di migliorare il livello di autofinanziamento delle 4 missioni gestite dal partner locale (Estaquinha, Mangunde, Barada e Machanga) attraverso l'incremento delle loro produzioni agricole e zootecniche |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010562-02-0 |
vocab:PlannedEnd | 2017-11-30 |
vocab:PlannedStart | 2015-12-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | Miglioramento della sostenibilità dei servizi educativi e sanitari di quattro missioni dell'Arcidiocesi di Beira tramite il potenz |
vocab:Title_en | Improving the sustainability of educational and health services of four missions of the Archdiocese of Beira through the enhancement |
vocab:Transaction | Commitment (2017): 12045.06 EUR |
vocab:Transaction | Commitment (2018): 5073.14 EUR |
vocab:Transaction | Disbursement (2017): 4184.2 EUR |
vocab:Transaction | Disbursement (2018): 4511.65 EUR |
rdfs:label | Projects #XM-DAC-6-4-010562-02-0 |
rdf:type | vocab:Projects |