Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | B01 |
vocab:AidType_Name | Core support to NGOs, other private bodies, PPPs and research institutes |
vocab:CollaborationType | 1 |
vocab:Country_Code | PE |
vocab:Country_Description | Peru |
vocab:Description | Favorire l'inclusione economica delle popolazioni indigene migliorando i sistemi produttivi e di trasformazione, ottenendo prodotti di qualità con certificazione biologica (cooperative e commercializzazione collettiva nei mercatilocali) |
vocab:Description_en | To promote the economic inclusion of the indigenous population by improving production and processing systems and by obtaining certified quality products (organized cooperative-like structures, collective marketing) |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010561-02-5 |
vocab:PlannedEnd | 2018-11-30 |
vocab:PlannedStart | 2015-12-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | Promozione delle filiere agroalimentari biologiche con cooperative indigene dell'Amazzonia peruviana |
vocab:Title_en | Promotion of organic food chains with indigenous cooperatives in the Peruvian Amazon |
vocab:Transaction | Commitment (2016): 382.83 EUR |
vocab:Transaction | Commitment (2017): 12746.62 EUR |
vocab:Transaction | Commitment (2018): 6250.19 EUR |
vocab:Transaction | Disbursement (2016): 382.83 EUR |
vocab:Transaction | Disbursement (2017): 4885.76 EUR |
vocab:Transaction | Disbursement (2018): 4803.25 EUR |
rdfs:label | Projects #XM-DAC-6-4-010561-02-5 |
rdf:type | vocab:Projects |