| Property | Value |
|---|---|
| vocab:ActivityStatus | Closed |
| vocab:AidType_Code | C01 |
| vocab:AidType_Name | Project-type interventions |
| vocab:CollaborationType | 1 |
| vocab:Country_Code | LB |
| vocab:Country_Description | Lebanon |
| vocab:Description | Promuovere inclusione sociale e accesso a servizi di salute per donne e bambini vulnerabili di Naba'a attraverso lacreazione di un Community Center |
| vocab:Description_en | Promote social inclusion and access to health services for women and children vulnerable Naba'a through creation of a Community Center |
| vocab:FinanceType_Code | 110 |
| vocab:FinanceType_Name | Standard grant |
| vocab:FlowType_Code | 10 |
| vocab:FlowType_Description | ODA |
| vocab:Hierarchy | 1 |
| vocab:IatiIdentifier | XM-DAC-6-4-010558-01-5 |
| vocab:PlannedEnd | 2018-11-30 |
| vocab:PlannedStart | 2015-12-01 |
| vocab:Region_Code | |
| vocab:Region_Description | |
| vocab:TiedStatus | 5 |
| vocab:Title | Inclusione sociale, formazione e salute riproduttiva per donne e bambini dell'area di Naba'a, Bourj Hammoud |
| vocab:Title_en | Social inclusion, education and reproductive health for women and children area of Naba'a, Bourj Hammoud |
| vocab:Transaction | Commitment (2015): 805400.0 EUR |
| vocab:Transaction | Commitment (2022): -980.03 EUR |
| vocab:Transaction | Disbursement (2015): 227660.0 EUR |
| vocab:Transaction | Disbursement (2018): 304100.0 EUR |
| vocab:Transaction | Disbursement (2019): 272239.8 EUR |
| vocab:Transaction | Disbursement (2020): 420.17 EUR |
| rdfs:label | Projects #XM-DAC-6-4-010558-01-5 |
| rdf:type | vocab:Projects |

![[RDF data]](https://openaid.aics.gov.it/LOD/snorql/rdf_flyer.24.gif)