Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | B01 |
vocab:AidType_Name | Core support to NGOs, other private bodies, PPPs and research institutes |
vocab:CollaborationType | 1 |
vocab:Country_Code | KE |
vocab:Country_Description | Kenya |
vocab:Description | Ridurre la mortalità e morbilità materno-infantile nel distretto del South Imenti, migliorando i servizi per l'assistenza sanitari , le competenze professionali degli operatori sanitari e l'accesso alle cure |
vocab:Description_en | Reduce maternal and child mortality and morbidity in the district of South Imenti, improving services for the health care, professional skills of health workers and access to care |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010325-02-2 |
vocab:PlannedEnd | 2017-12-01 |
vocab:PlannedStart | 2014-12-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | Rafforzamento dei servizi sanitari per la salute materno infantile nel Distretto Imenti Sud, Contea di Meru, Kenya. |
vocab:Title_en | Strengthening of health services for maternal and child health in South Imenti District, Meru County, Kenya. |
vocab:Transaction | Commitment (2015): 5442.66 EUR |
vocab:Transaction | Commitment (2016): 6235.49 EUR |
vocab:Transaction | Commitment (2017): 11417.31 EUR |
vocab:Transaction | Commitment (2018): 3279.9 EUR |
vocab:Transaction | Disbursement (2015): 5442.66 EUR |
vocab:Transaction | Disbursement (2016): 6235.49 EUR |
vocab:Transaction | Disbursement (2017): 7098.27 EUR |
vocab:Transaction | Disbursement (2018): 3279.9 EUR |
rdfs:label | Projects #XM-DAC-6-4-010325-02-2 |
rdf:type | vocab:Projects |