Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | B01 |
vocab:AidType_Name | Core support to NGOs, other private bodies, PPPs and research institutes |
vocab:CollaborationType | 1 |
vocab:Country_Code | TN |
vocab:Country_Description | Tunisia |
vocab:Description | L'iniziativa sostiene l'occupazione giovanile con particolare attenzione alle donne e alle ragazze,promuove pari opportunità ed uguaglianza di genere, |
vocab:Description_en | The initiative supports youth employment, with particular attention to women and girls, promotes equal opportunities and gender equality |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010146-02-1 |
vocab:PlannedEnd | 2017-02-28 |
vocab:PlannedStart | 2014-03-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | Rafforzamento della filiera della pesca d'acqua dolce in Tunisia. |
vocab:Title_en | Strengthening the chain of freshwater fishing in Tunisia. |
vocab:Transaction | Commitment (2015): 15020.0 EUR |
vocab:Transaction | Commitment (2016): 7879.35 EUR |
vocab:Transaction | Commitment (2017): 5718.49 EUR |
vocab:Transaction | Commitment (2018): 1205.4 EUR |
vocab:Transaction | Disbursement (2015): 15020.0 EUR |
vocab:Transaction | Disbursement (2016): 7879.35 EUR |
vocab:Transaction | Disbursement (2017): 5718.49 EUR |
vocab:Transaction | Disbursement (2018): 1205.4 EUR |
rdfs:label | Projects #XM-DAC-6-4-010146-02-1 |
rdf:type | vocab:Projects |