Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | D02 |
vocab:AidType_Name | Other technical assistance |
vocab:CollaborationType | 1 |
vocab:Country_Code | LB |
vocab:Country_Description | Lebanon |
vocab:Description | La proposta di iniziativa intende realizzare una sostanziale e sistematica rimodulazione dell'assitenza tecnica a favore del CDR attraverso la costituzione di una Program Management and Control Unit (PMCU) |
vocab:Description_en | The proposed Program aims at ensuring a swift and effective implementation of the infrastructural projects related to the grand and soft loan agreements signed between the Italian and the Lebanese Government |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-010130-01-3 |
vocab:PlannedEnd | 2016-09-08 |
vocab:PlannedStart | 2013-09-09 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | Assistenza tecnica per progetti infrastrutturali a dono e a credito tramite il Cons. Sviluppo e Ricostruzione. Fondo in loco |
vocab:Title_en | Technical Assistance for infrastructural initiatives funded soft loans and grants and implemented by the CDR. Local fund |
vocab:Transaction | Commitment (2013): 183305.0 EUR |
vocab:Transaction | Commitment (2015): 183305.0 EUR |
vocab:Transaction | Commitment (2016): 183386.54 EUR |
vocab:Transaction | Disbursement (2014): 183305.0 EUR |
vocab:Transaction | Disbursement (2015): 183305.0 EUR |
vocab:Transaction | Disbursement (2016): 183386.54 EUR |
vocab:Transaction | Disbursement (2017): -782.35 EUR |
rdfs:label | Projects #XM-DAC-6-4-010130-01-3 |
rdf:type | vocab:Projects |