Property | Value |
---|---|
vocab:ActivityStatus | Implementation |
vocab:AidType_Code | D02 |
vocab:AidType_Name | Other technical assistance |
vocab:CollaborationType | 1 |
vocab:Country_Code | BO |
vocab:Country_Description | Bolivia (Plurinational State of) |
vocab:Description | FONDO IN LOCO - Modelli di conservazione e di valorizzazione economica e sociale delle risorse fitogenetiche dell'agrobiodiversità |
vocab:Description_en | Development process models conservation and strategies for improvement of genetic resources of agrobiodiversity of Bolivia |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-009871-03-5 |
vocab:PlannedEnd | 2020-12-31 |
vocab:PlannedStart | 2012-07-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | FONDO IN LOCO - Modelli di conservazione e di valorizzazione economica e sociale delle risorse fitogenetiche dell'agrobiodiversità |
vocab:Title_en | Development process models conservation and strategies for improvement of genetic resources of agrobiodiversity of Bolivia |
vocab:Transaction | Commitment (2019): 13998.91 EUR |
vocab:Transaction | Disbursement (2022): 13998.91 EUR |
rdfs:label | Projects #XM-DAC-6-4-009871-03-5 |
rdf:type | vocab:Projects |