Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | BR |
vocab:Country_Description | Brazil |
vocab:Description | RAFFORZAMENTO POLITICHE BRASILIANE PER LA PIANIFICAZIONE DELLO SVILUPPO LOCALE INTEGRATO ATTRAVERSO SVILUPPO DELLE MICROIMPRESE E DEL COOPERATIVISMO |
vocab:Description_en | STRENGHTENING OF BRAZILIAN POLICIES FOR PLANNING OF INTEGRATED LOCAL DEVELOPMENT THROUGH SUPPORT TO MICRO-ENTERPRISES AND TO COOPERATIVISM |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-009210-01-4 |
vocab:PlannedEnd | 2022-12-31 |
vocab:PlannedStart | 2009-01-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | BRAZIL PROXIMO - CINQUE REGIONI ITALIANE PER LO SVILUPPO LOCALE INTEGRATO - CONTRIBUTO REGIONE UMBRIA |
vocab:Title_en | BRAZIL PROXIMO - FIVE ITALIAN REGIONS FOR INEGRATED LOCAL DEVELOPMENT - CONTRIBUTION TO UMBRIA REGION |
vocab:Transaction | Commitment (2009): 4739000.0 EUR |
vocab:Transaction | Disbursement (2011): 89740.34 EUR |
vocab:Transaction | Disbursement (2015): 599360.7 EUR |
vocab:Transaction | Disbursement (2018): 879388.4 EUR |
vocab:Transaction | Disbursement (2022): 3108150.85 EUR |
rdfs:label | Projects #XM-DAC-6-4-009210-01-4 |
rdf:type | vocab:Projects |