Property | Value |
---|---|
vocab:ActivityStatus | Closed |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | PS |
vocab:Country_Description | Palestine, State of |
vocab:Description | IL PROGRAMMA PROPONE DI RAFFORZARE IL RUOLO DEL GOVERNO E DELLE ORGANIZZAZIONI DELLA SOCIETA' CIVILE PALESTINESE NELLA PROMOZIONE DELL'EMPOWERMENT ECONOMICO E SOCIALE DELLE DONNE A LIVELLO LOCALE |
vocab:Description_en | THIS INITIATIVE OFFERS THE SUPPORT TO MINISTRY FOR WOMEN'S EMPOWERMENT THE PALESTINIAN NATIONAL MACHINERY FOR GENDER EQUALITY AND WOMEN'S EMPOWERMENT THROUGH TECHNICAL ASSISTANCE. |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-009170-03-3 |
vocab:PlannedEnd | 2013-05-31 |
vocab:PlannedStart | 2012-06-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | |
vocab:Title | EMPOWERMENT DELLE DONNE E SVILUPPO LOCALE - WELOD II - FONDO IN LOCO |
vocab:Title_en | WOMEN'S EMPOWERMENT AND LOCAL DEVELOPMENT - WELOD II - LOCAL FUND |
vocab:Transaction | Commitment (2012): 230000.0 EUR |
vocab:Transaction | Commitment (2014): 170000.0 EUR |
vocab:Transaction | Commitment (2022): -714.85 EUR |
vocab:Transaction | Disbursement (2012): 230000.0 EUR |
vocab:Transaction | Disbursement (2014): 170000.0 EUR |
vocab:Transaction | Disbursement (2019): -714.85 EUR |
rdfs:label | Projects #XM-DAC-6-4-009170-03-3 |
rdf:type | vocab:Projects |