Property | Value |
---|---|
vocab:ActivityStatus | Finalisation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | BO |
vocab:Country_Description | Bolivia (Plurinational State of) |
vocab:Description | SOSTEGNO ALLO SVILUPPO SOCIO-SANITARIO DI POTOSI' - 4 FASE |
vocab:Description_en | SUPPORTING SOCIAL AND HEALTH SECTOR DEVELOPMENT IN POTOSI' DEPARTMENT |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-007240-03-0 |
vocab:PlannedEnd | 2024-06-30 |
vocab:PlannedStart | 2012-01-30 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | SOSTEGNO ALLO SVILUPPO SOCIO-SANITARIO DI POTOSI' - 4 FASE SUPPORTING SOCIAL AND HEALTH SECTOR DEVELOPMENT IN POTOSI' DEPARTMENT |
vocab:Title_en | SUPPORTING SOCIAL AND HEALTH SECTOR DEVELOPMENT IN POTOSI' DEPARTMENT- 4TH STEP - |
vocab:Transaction | Commitment (2011): 2902242.48 EUR |
vocab:Transaction | Disbursement (2011): 1493679.41 EUR |
vocab:Transaction | Disbursement (2019): 667917.31 EUR |
vocab:Transaction | Disbursement (2022): 740645.76 EUR |
rdfs:label | Projects #XM-DAC-6-4-007240-03-0 |
rdf:type | vocab:Projects |