Property | Value |
---|---|
vocab:ActivityStatus | Finalisation |
vocab:AidType_Code | C01 |
vocab:AidType_Name | Project-type interventions |
vocab:CollaborationType | 1 |
vocab:Country_Code | EG |
vocab:Country_Description | Egypt |
vocab:Description | L'iniziativa sostiene il sistema egiziano di aree protette all'interno ed in prossimità di tali aree |
vocab:Description_en | Egyptian - Italian Environmental Cooperation Programme - III Phase |
vocab:FinanceType_Code | 110 |
vocab:FinanceType_Name | Standard grant |
vocab:FlowType_Code | 10 |
vocab:FlowType_Description | ODA |
vocab:Hierarchy | 1 |
vocab:IatiIdentifier | XM-DAC-6-4-005299-08-1 |
vocab:PlannedEnd | 2021-12-31 |
vocab:PlannedStart | 2015-06-01 |
vocab:Region_Code | |
vocab:Region_Description | |
vocab:TiedStatus | 5 |
vocab:Title | PROGRAMMA AMBIENTALE ITALO EGIZIANO - FONDO LA PERGOLA |
vocab:Title_en | Egyptian - Italian Environmental Cooperation Programme - III Phase |
vocab:Transaction | Commitment (2015): 2400000.0 EUR |
vocab:Transaction | Commitment (2021): 700000.0 EUR |
vocab:Transaction | Disbursement (2015): 2400000.0 EUR |
vocab:Transaction | Disbursement (2021): 375000.0 EUR |
vocab:Transaction | Disbursement (2023): 325000.0 EUR |
rdfs:label | Projects #XM-DAC-6-4-005299-08-1 |
rdf:type | vocab:Projects |